Avoided Cost Method (reference)
0 usesUrban Green Space • Southern Province (Huye)
Arboretum de Ruhande
Total Estimated Value (TEV) RWF 7,232,800,000,000 Updated 2025 Reference-aligned
Auto-created from Colab sync pipeline
All values derived from transparent, deterministic formulas—click "Methodology & sources" on any service row to inspect inputs, prices, and references.
Valuation Data Source
Live InVEST Model Results • Last updated: 2026-01-09T21:10:20.474220
Ecosystem services & values
Values aligned with deterministic reference model| Service | Methodology | Annual Value | Stock Value | Description / Notes |
|---|---|---|---|---|
| Water Regulation | InVEST Water Yield Model | 400.700 billion RWF | — | Annual water yield (550 RWF/m³) |
| Carbon Storage | InVEST Carbon Model | 136.492 billion RWF | 6,824.600 billion RWF | Carbon stock (38,000 RWF/tonne) |
| Soil Erosion Control | InVEST SDR Model | 7.500 billion RWF | — | Sediment export (12,000 RWF/tonne) |
| Traditional Medicine Plants | Market Price / Survey | 0.006 billion RWF | — | Medicaments (32 households) |
Methods & evidence
How were these values derived?
Toggle view
Methods & evidence
How were these values derived?
Valuation methods used
Benefit Transfer (reference)
0 usesTransferring valuation estimates from existing literature.
Contingent Valuation (reference)
0 usesHedonic Pricing (reference)
0 usesMarket Price (reference)
0 usesDirect market valuation using observed prices.
Primary evidence
Primary evidence reference pending.
Supporting datasets
Service-level data sources will appear here once tagged.
Notes & caveats
- Method: Hedonic Pricing | Flow type: Annual Flow | Source: RFA (2023); UR (2022)
- Method: Avoided Health Cost | Flow type: Annual Flow | Source: WHO (2023)
- Method: InVEST + Social Cost of Carbon | Flow type: Annual Flow | Source: RFA (2023); EPA (2025)
- Method: Travel Cost (simplified) | Flow type: Annual Flow | Source: RFA (2023)
Additional notes available inside the data room export.